| Management number | 222119609 | Release Date | 2026/05/04 | List Price | US$55.62 | Model Number | 222119609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Original |
|---|---|
| Occasion | Birthday |
| Item Form | Pellet |
| Brand Name | Horslyx |
| Unit Count | 5000 Grams |
| Item Weight | 5 Kilograms |
| Manufacturer | Caltech |
| Model Number | CAL003 |
| Container Type | Tub |
| Dog Breed Size | Small |
| Target Species | Horse |
| Number of Items | 1 |
| Product Benefits | Supports overall health and immune system, promotes healthy skin and coat |
| Additional Features | High Oil Content for Skin and Coat Health, Powerful Antioxidants for Immune Support |
| Special Ingredients | Vitamins, minerals, and trace elements |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | CAL003 |
| Specific Uses For Product | Appetite Stimulation |
| Recommended Uses For Product | General health and well-being |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form